SIZE CHART(Unit:CM)
size | waist | hips | length |
S | 60-65 | 95-100 | 41 |
M | 66-70 | 101-105 | 42 |
L | 71-75 | 106-110 | 43 |
XL | 76-80 | 111-115 | 44 |
XXL | 81-85 | 116-120 | 45 |
3XL | 86-90 | 121-125 | 46 |
SIZE CHART(Unit:Inch)
size | waist(Inch) | hips(Inch) | length(Inch) |
S | 23.6-25.6 | 37.4-39.4 | 16.1 |
M | 26-27.6 | 39.8-41.3 | 16.5 |
L | 28-29.5 | 41.7-43.3 | 16.9 |
XL | 29.9-31.5 | 43.7-45.3 | 17.3 |
XXL | 31.9-33.5 | 45.7-47.2 | 17.7 |
3XL | 33.9-35.4 | 47.6-49.2 | 18.1 |
Features:
1. Neoprene sweat shorts with a polyurethane lining to raise body temperature and stimulate sweating in a short time;
2. Front hook and eye closure for tightness adjustment and ease of wear;
3. Sweetheart cut waistband at the back sculpts an hourglass figure;
4. Legs of shorts feature breathable fabric, comfortable and moisture-wicking;
5. Exquisite seams and a smooth finish provide a secure fit;
6. Application: yoga, running, rope skipping, gym, and daily wearing.