SIZE CHART(Unit:CM)
size | us | ukaunz | fres | waist | hip |
S | 4-6 | 8-10 | 36-38 | 66-72 | 90-96 |
M | 8-10 | 12-14 | 40-42 | 72-78 | 96-102 |
L | 12-14 | 16-18 | 44-46 | 78-84 | 102-108 |
XL | 16-18 | 20-22 | 48-50 | 84-90 | 108-114 |
XXL | 18-20 | 22-24 | 50-52 | 90-96 | 114-120 |
3XL | 20-22 | 24-26 | 52-54 | 96-102 | 120-126 |
SIZE CHART(Unit:Inch)
size | us | ukaunz(Inch) | fres(Inch) | waist(Inch) | hip(Inch) |
S | 4-6 | 3.1-3.9 | 14.2-15 | 26-28.3 | 35.4-37.8 |
M | 8-10 | 4.7-5.5 | 15.7-16.5 | 28.3-30.7 | 37.8-40.2 |
L | 12-14 | 6.3-7.1 | 17.3-18.1 | 30.7-33.1 | 40.2-42.5 |
XL | 16-18 | 7.9-8.7 | 18.9-19.7 | 33.1-35.4 | 42.5-44.9 |
XXL | 18-20 | 8.7-9.4 | 19.7-20.5 | 35.4-37.8 | 44.9-47.2 |
3XL | 20-22 | 9.4-10.2 | 20.5-21.3 | 37.8-40.2 | 47.2-49.6 |
This Supportive Black High Waist Lace Butt Enhancer Panty Curve-Creating with strong elasticity, lightweight, comfortable and healthy for wear all day long.
It Features:
1. Hip wrinkles design increases hip capacity;
2. Drop glue at the foot opening to prevent curling;
3. Butt lifting design enhances your natural shape;
4. 4 pieces of glue bone are added to the waist and lace to prevent slipping and rolling.