SIZE CHART(Unit:CM)
size | waist | hip | length |
XS | 62-68 | 86-92 | 88 |
S | 68-74 | 92-98 | 89 |
M | 74-80 | 98-104 | 90 |
L | 80-86 | 104-110 | 91 |
XL | 86-92 | 110-116 | 92 |
XXL | 92-98 | 116-122 | 93 |
SIZE CHART(Unit:Inch)
size | waist(Inch) | hip(Inch) | length(Inch) |
XS | 24.4-26.8 | 33.9-36.2 | 34.6 |
S | 26.8-29.1 | 36.2-38.6 | 35 |
M | 29.1-31.5 | 38.6-40.9 | 35.4 |
L | 31.5-33.9 | 40.9-43.3 | 35.8 |
XL | 33.9-36.2 | 43.3-45.7 | 36.2 |
XXL | 36.2-38.6 | 45.7-48 | 36.6 |
There's no denying the visible effect this Black High Waist Pant Shaper High Waist Pant Shaper Full Length Good Elastic will have on your confidence.
It Features:
1. High waist can cover the belly well;
2. Abdomen belt with adjustable buckle is easy for you to wear;
3. Full length makes you look slimmer and taller;
4. Solid black pant as outfit is suitable for running, strolling and yoga.