SIZE CHART(Unit:CM)
size | waist | hips | length |
S | 60-65 | 95-100 | 98 |
M | 66-70 | 101-105 | 99 |
L | 71-75 | 106-110 | 100 |
XL | 76-80 | 111-115 | 101 |
XXL | 81-85 | 116-120 | 102 |
3XL | 86-90 | 121-125 | 103 |
SIZE CHART(Unit:Inch)
size | waist(Inch) | hips(Inch) | length(Inch) |
S | 23.6-25.6 | 37.4-39.4 | 38.6 |
M | 26-27.6 | 39.8-41.3 | 39 |
L | 28-29.5 | 41.7-43.3 | 39.4 |
XL | 29.9-31.5 | 43.7-45.3 | 39.8 |
XXL | 31.9-33.5 | 45.7-47.2 | 40.2 |
3XL | 33.9-35.4 | 47.6-49.2 | 40.6 |
Want leggings that flatter your curves, smooth out all those unwanted lumps and defines your legs? This Dark Blue Neoprene Leggings Shaper 3 Rows Hooks High Rise Lose Weight does it all.
It Features:
1. M-shaped seam fits butt well;
2. Delicate stitch for fastness;
3. Hook and eye closure for easy tightness adjustment;
4. Neoprene fabric has the functions of high elasticity and sweating.